Description
YBX5053 – 430A 48Ah
Features:
- Approximately 50000 starts
- Sealed tip/tilt double lid – Reduces water loss by up to 30% – VDA roll over test compliant*
- Calcium/Calcium plates
- State of Charge Indicator (SOCI)
- Integrated carrying handle & flame arrestor
- OE Quality Performance & Specification
Performance
- Up to 35% increase in cranking power**
Case Type | JIS B24 |
---|---|
Voltage | 12V |
Capacity at 20-hour Rate (Ah) | 48 |
Cold Cranking Performance (Amps) EN1 | 430 |
Mean Weight with Acid (kg) | 12.1 |
Cell Layout | 0 |
Terminal | T1/T3 |
Recommended Charge Rate (Amps) | 3 |
Handles | Yes |
End-Venting | Yes |
State of Charge Indicator | Yes |
Terminal Type | T1/T3 |
Length (mm) | 238 |
Width (mm) | 129 |
Height (mm) | 223 |
Feature Range | YBX5000 Silver High Performance SMF Batteries |
*German Association of the Automotive Industry
**YBX1063 350 CCA vs YBX5063 480 CCA
Reviews
There are no reviews yet.